Listing Provided By: Royal LePage Noralta Real Estate
Listing Provided By: Royal LePage Noralta Real Estate
Listing Provided By: Royal LePage Noralta Real Estate
Listing Provided By: Royal LePage Noralta Real Estate
Listing Provided By: Royal LePage Noralta Real Estate
| Display | # | Address | MLS® | Beds | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|---|
| 1. | 53126 RGE ROAD 70 | E4505138 | 0 | 0 + 0 | $182,000 | ||
| 2. | 911 RABBIT HILL Road | E4502590 | 3 | 2 + 0 | 1,181.89 sq.ft. | $249,900 | |
| 3. | 7415 SASKATCHEWAN Drive | E4496831 | 4 | 2 + 1 | 4,106.57 sq.ft. | $1,795,000 | |
| 4. | 4810 KNIGHT Crescent | E4494105 | 5 | 5 + 2 | 4,767.48 sq.ft. | $2,150,000 | |
| 5. | 12420 GRAND VIEW Drive | E4485322 | 6 | 6 + 1 | 4,418.73 sq.ft. | $2,548,000 |
Gaia by Ubertor. Copyright 2026 All Rights Reserved.